These are the actual values. If your rating falls between two of these numbers, it works out the difference and gives an appropriate crit chance. As you can see, the max crit chance you can get from rating is 0.745 (74.5%), although it'll be next to impossible to get nearly that much. The probable effective max will likely be in the 0.5 to 0.6 range (50-60%).
Rating | Chance | Chance% |
---|---|---|
1 | 0.015 | 1.5 |
2 | 0.03 | 3 |
3 | 0.04 | 4 |
4 | 0.055 | 5.5 |
5 | 0.07 | 7 |
6 | 0.08 | 8 |
7 | 0.09 | 9 |
8 | 0.105 | 10.5 |
9 | 0.115 | 11.5 |
10 | 0.125 | 12.5 |
11 | 0.135 | 13.5 |
12 | 0.145 | 14.5 |
13 | 0.155 | 15.5 |
14 | 0.165 | 16.5 |
15 | 0.175 | 17.5 |
16 | 0.18 | 18 |
17 | 0.19 | 19 |
18 | 0.2 | 20 |
19 | 0.205 | 20.5 |
20 | 0.215 | 21.5 |
21 | 0.22 | 22 |
22 | 0.23 | 23 |
23 | 0.235 | 23.5 |
24 | 0.245 | 24.5 |
25 | 0.25 | 25 |
26 | 0.255 | 25.5 |
27 | 0.265 | 26.5 |
28 | 0.27 | 27 |
29 | 0.275 | 27.5 |
30 | 0.28 | 28 |
31 | 0.285 | 28.5 |
32 | 0.295 | 29.5 |
33 | 0.3 | 30 |
34 | 0.305 | 30.5 |
35 | 0.31 | 31 |
36 | 0.315 | 31.5 |
37 | 0.32 | 32 |
38 | 0.325 | 32.5 |
39 | 0.33 | 33 |
40 | 0.335 | 33.5 |
41 | 0.34 | 34 |
42 | 0.34 | 34 |
43 | 0.345 | 34.5 |
44 | 0.35 | 35 |
45 | 0.355 | 35.5 |
46 | 0.36 | 36 |
47 | 0.365 | 36.5 |
48 | 0.365 | 36.5 |
49 | 0.37 | 37 |
50 | 0.375 | 37.5 |
51 | 0.38 | 38 |
52 | 0.38 | 38 |
53 | 0.385 | 38.5 |
54 | 0.39 | 39 |
55 | 0.395 | 39.5 |
56 | 0.395 | 39.5 |
57 | 0.4 | 40 |
58 | 0.405 | 40.5 |
59 | 0.405 | 40.5 |
60 | 0.41 | 41 |
61 | 0.41 | 41 |
62 | 0.415 | 41.5 |
63 | 0.42 | 42 |
64 | 0.42 | 42 |
65 | 0.425 | 42.5 |
66 | 0.425 | 42.5 |
67 | 0.43 | 43 |
68 | 0.43 | 43 |
69 | 0.435 | 43.5 |
70 | 0.44 | 44 |
71 | 0.44 | 44 |
72 | 0.445 | 44.5 |
73 | 0.445 | 44.5 |
74 | 0.45 | 45 |
75 | 0.45 | 45 |
76 | 0.45 | 45 |
77 | 0.455 | 45.5 |
78 | 0.455 | 45.5 |
79 | 0.46 | 46 |
80 | 0.46 | 46 |
81 | 0.465 | 46.5 |
82 | 0.465 | 46.5 |
83 | 0.47 | 47 |
84 | 0.47 | 47 |
85 | 0.47 | 47 |
86 | 0.475 | 47.5 |
87 | 0.475 | 47.5 |
88 | 0.48 | 48 |
89 | 0.48 | 48 |
90 | 0.48 | 48 |
91 | 0.485 | 48.5 |
92 | 0.485 | 48.5 |
93 | 0.49 | 49 |
94 | 0.49 | 49 |
95 | 0.49 | 49 |
96 | 0.495 | 49.5 |
97 | 0.495 | 49.5 |
98 | 0.495 | 49.5 |
99 | 0.5 | 50 |
100 | 0.5 | 50 |
105 | 0.51 | 51 |
110 | 0.515 | 51.5 |
115 | 0.525 | 52.5 |
120 | 0.53 | 53 |
125 | 0.535 | 53.5 |
130 | 0.54 | 54 |
135 | 0.545 | 54.5 |
140 | 0.555 | 55.5 |
145 | 0.56 | 56 |
150 | 0.565 | 56.5 |
155 | 0.565 | 56.5 |
160 | 0.57 | 57 |
165 | 0.575 | 57.5 |
170 | 0.58 | 58 |
175 | 0.585 | 58.5 |
180 | 0.585 | 58.5 |
185 | 0.59 | 59 |
190 | 0.595 | 59.5 |
195 | 0.595 | 59.5 |
200 | 0.6 | 60 |
205 | 0.605 | 60.5 |
210 | 0.605 | 60.5 |
215 | 0.61 | 61 |
220 | 0.61 | 61 |
225 | 0.615 | 61.5 |
230 | 0.615 | 61.5 |
235 | 0.62 | 62 |
240 | 0.62 | 62 |
250 | 0.625 | 62.5 |
300 | 0.645 | 64.5 |
350 | 0.655 | 65.5 |
400 | 0.665 | 66.5 |
450 | 0.675 | 67.5 |
10000 | 0.745 | 74.5 |
© Post "Crit Rating -> Crit Chance values" for game Fortnite.
Top 10 Most Anticipated Video Games of 2020
2020 will have something to satisfy classic and modern gamers alike. To be eligible for the list, the game must be confirmed for 2020, or there should be good reason to expect its release in that year. Therefore, upcoming games with a mere announcement and no discernible release date will not be included.
Top 15 NEW Games of 2020 [FIRST HALF]
2020 has a ton to look forward to...in the video gaming world. Here are fifteen games we're looking forward to in the first half of 2020.