KESPA CUP 2018 PLAYOFFS
Official page | Leaguepedia | Eventvods.com | New to LoL
Griffin 3-0 DAMWON Gaming
Griffin move on to the Finals and will face Gen.G on Monday 9AM CET/5PM KST in Best of Five format. DAMWON Gaming are eliminated from the tournament.
GRF | Leaguepedia | Liquipedia | Twitter
DWG | Leaguepedia | Website | Facebook
MATCH 1: GRF vs. DWG
Winner: Griffin in 30m
Game Breakdown
Bans 1 | Bans 2 | G | K | T | D/B | |
---|---|---|---|---|---|---|
GRF | irelia ryze khazix | morgana rakan | 58.2k | 18 | 8 | M1 H2 M3 M4 |
DWG | viktor cassiopeia akali | zoe lissandra | 49.7k | 2 | 1 | None |
GRF | 18-2-42 | vs | 2-18-6 | DWG |
---|---|---|---|---|
Sword sion 2 | 3-0-5 | TOP | 0-5-0 | 1 urgot Nuguri |
Tarzan sejuani 3 | 4-0-11 | JNG | 1-5-1 | 2 camille Canyon |
Chovy aatrox 1 | 7-0-6 | MID | 0-1-2 | 1 galio ShowMaker |
Viper lucian 2 | 2-1-8 | BOT | 1-2-1 | 3 ezreal Nuclear |
Lehends alistar 3 | 2-1-12 | SUP | 0-5-2 | 4 tahmkench Hoit |
MATCH 2: DWG vs. GRF
Winner: Griffin in 32m
Game Breakdown
Bans 1 | Bans 2 | G | K | T | D/B | |
---|---|---|---|---|---|---|
DWG | urgot zoe irelia | braum alistar | 52.7k | 3 | 1 | None |
GRF | aatrox rakan cassiopeia | tahmkench janna | 62.1k | 12 | 8 | I1 C2 H3 C4 C5 |
DWG | 3-12-4 | vs | 12-3-28 | GRF |
---|---|---|---|---|
Nuguri viktor 3 | 1-2-0 | TOP | 2-1-2 | 4 jayce Sword |
Canyon khazix 2 | 1-2-0 | JNG | 2-1-7 | 2 sejuani Tarzan |
ShowMaker galio 1 | 1-2-0 | MID | 2-0-6 | 1 sion Chovy |
Calm ezreal 2 | 0-4-1 | BOT | 6-0-4 | 1 lucian Viper |
Hoit soraka 3 | 0-2-3 | SUP | 0-1-9 | 3 morgana Lehends |
MATCH 3: GRF vs. DWG
Winner: Griffin in 31m
Game Breakdown
Bans 1 | Bans 2 | G | K | T | D/B | |
---|---|---|---|---|---|---|
GRF | irelia ryze cassiopeia | ezreal lucian | 62.7k | 26 | 10 | I2 H3 M4 M5 B6 |
DWG | sejuani sion aatrox | viktor akali | 49.1k | 6 | 1 | C1 |
GRF | 26-6-54 | vs | 6-26-6 | DWG |
---|---|---|---|---|
Sword jayce 3 | 6-3-13 | TOP | 3-10-1 | 1 urgot Nuguri |
Tarzan camille 3 | 6-1-10 | JNG | 3-4-1 | 4 lee sin Canyon |
Chovy galio 1 | 4-0-12 | MID | 0-3-2 | 1 zoe ShowMaker |
Viper xayah 2 | 8-1-6 | BOT | 0-3-1 | 3 kaisa Nuclear |
Lehends rakan 2 | 2-1-13 | SUP | 0-6-1 | 2 alistar Hoit |
© Post "Griffin vs. DAMWON Gaming / KeSPA Cup 2018 – Semi-Final / Post-Match Discussion" for game League of Legends.
Top-10 Best Video Games of 2018 So Far
2018 has been a stellar year for video game fans, and there's still more to come. The list for the Best Games of So Far!
Top-10 Most Anticipated Video Games of 2019
With 2018 bringing such incredible titles to gaming, it's no wonder everyone's already looking forward to 2019's offerings. All the best new games slated for a 2019 release, fans all over the world want to dive into these anticipated games!