By request from u/xdmanxd99 and other interested parties, re-ran the motif price analysis this morning and here are the results. xdmanx99 — I tried running it for PCEU, but TTC didn't download the EU price table for me even when I logged into the EU server, sorry about that — will try again and see if I can get the EU prices.
New notes:
Dremora dropped 26 points due to the Witches' Festival event, making it the 21st cheapest motif. PvP alliance motifs went up 6 points each — probably using up the supply from the last PvP event and possibly influenced by all the PvP AoE tests, which apparently have had some folks opt out of Cyrodiil. Greymoor, as expected, had a decent 14-point drop following the Greymoor event and even more of these motifs dropping in Markarth. Hollowjack is the big story, 41 point increase putting it outside the cheap 50 for the first time, since it did not drop in a tradeable manner this Witches' Festival but is still required for the achievement. The new Markarth motif, Arkthzand Armory, debuts at #73. Ancestral Reach seems to be bugged and is dropping very rarely, making it the most expensive motif on the list right now.
Stuff to watch : Undaunted event might have a small influence on some motifs, but probably not nearly as large as a zone event. The combined Tribunal Celebration Event will probably result in influxes of those motifs, so I'd hold off on buying those until the event.
Minotaur continues to be over 1m gold for the entire motif by page, so if you can get it with crowns (or gold for crowns) less than 1m gold if you're desperate for it, that's actually a better deal right now than buying in-game, which is unusual.
Usual disclaimers:
This data is for PCNA based on TTC's reported prices. The lower of suggested prices and average price is used. The order is *probably* close for the other regions/platforms, but your mileage may vary.
Column definitions:
Rank – the rank of the motif from cheapest to most expensive, starting with 0.
Motif Num : the motif number in-game
By Page : Cost of buying the entire motif page by page, this is the sum of the cost of all the pages.
By Book: Cost of buying the whole motif as a single book. We used to use 1 million gold as a placeholder, but that caused some confusion, so now it's blank unless buying it as a book is cheaper than buying individual pages.
Best : the lower of the by-page and by-book costs (i.e. what you should go for)
Cumulative : the cost of buying all the motifs up to that point, so you can see the total spend to get 50 motifs.
Motif : Motif name
Prior : Rank last time this was run
Change : Change since last run
These are still average prices, if you deal shop, you can probably get them for a good bit less than this.
Rank | Motif Num | By Page | By Book | Best | Cumulative | Motif | Prior | Change |
---|---|---|---|---|---|---|---|---|
29 | 0.00 | 0.00 | 0.00 | soul shriven | +0 | |||
1 | 7 | 42.23 | 42.23 | 42.23 | khajiit | 2 | -1 | |
2 | 8 | 45.83 | 45.83 | 88.06 | orc | 1 | +1 | |
3 | 2 | 46.27 | 46.27 | 134.33 | dark elf | 8 | -5 | |
4 | 9 | 47.66 | 47.66 | 181.99 | argonian | 3 | +1 | |
5 | 4 | 48.13 | 48.13 | 230.12 | nord | 9 | -4 | |
6 | 5 | 52.14 | 52.14 | 282.26 | breton | 4 | +2 | |
7 | 1 | 52.17 | 52.17 | 334.43 | high elf | 7 | +0 | |
8 | 3 | 52.19 | 52.19 | 386.62 | wood elf | 5 | +3 | |
9 | 6 | 54.23 | 54.23 | 440.85 | redguard | 6 | +3 | |
10 | 13 | 174.62 | 174.62 | 615.47 | primal | 10 | +0 | |
11 | 12 | 194.19 | 194.19 | 809.66 | barbaric | 11 | +0 | |
12 | 11 | 203.34 | 203.34 | 1,013.00 | ancient elf | 12 | +0 | |
13 | 14 | 423.44 | 423.44 | 1,436.44 | daedric | 13 | +0 | |
14 | 15 | 11,879.58 | 11,879.58 | 13,316.02 | dwemer | 14 | +0 | |
15 | 28 | 13,995.88 | 13,995.88 | 27,311.90 | ra gada | 15 | +0 | |
16 | 81 | 22,439.10 | 22,439.10 | 49,751.00 | new moon priest | 18 | -2 | |
17 | 84 | 24,681.21 | 24,681.21 | 74,432.21 | blackreach vanguard | 19 | -2 | |
18 | 62 | 25,804.99 | 25,804.99 | 100,237.20 | sapiarch | 17 | +1 | |
19 | 33 | 34,781.04 | 34,781.04 | 135,018.24 | thieves guild | 20 | -1 | |
20 | 63 | 51,514.26 | 51,514.26 | 186,532.50 | dremora | 46 | -26 | |
21 | 25 | 55,006.50 | 55,006.50 | 241,539.00 | aldmeri dominion | 22 | -1 | |
22 | 88 | 58,279.55 | 58,279.55 | 299,818.55 | ancestral orc | 24 | -2 | |
23 | 87 | 60,574.14 | 60,574.14 | 360,392.69 | ancestral nord | 28 | -5 | |
24 | 10 | 61,244.52 | 61,244.52 | 421,637.21 | imperial | 26 | -2 | |
25 | 31 | 62,741.42 | 62,741.42 | 484,378.63 | skinchanger | 21 | +4 | |
26 | 73 | 68,249.41 | 68,249.41 | 552,628.04 | anequina | 31 | -5 | |
27 | 17 | 68,745.45 | 68,745.45 | 621,373.49 | xivkyn | 30 | -3 | |
28 | 57 | 69,215.81 | 69,215.81 | 690,589.30 | ebonshadow | 29 | -1 | |
29 | 27 | 70,395.31 | 70,395.31 | 760,984.61 | ebonheart pact | 23 | +6 | |
30 | 89 | 70,993.93 | 70,993.93 | 831,978.54 | ancestral high elf | 32 | -2 | |
31 | 26 | 76,271.50 | 76,271.50 | 908,250.04 | daggerfall covenant | 25 | +6 | |
32 | 61 | 84,099.23 | 84,099.23 | 992,349.27 | psijic | 33 | -1 | |
33 | 75 | 84,969.54 | 84,969.54 | 1,077,318.81 | sunspire | 34 | -1 | |
34 | 38 | 86,473.69 | 86,473.69 | 1,163,792.50 | draugr | 35 | -1 | |
35 | 48 | 86,630.91 | 86,630.91 | 1,250,423.41 | ashlander | 27 | +8 | |
36 | 16 | 138,567.21 | 97,838.49 | 97,838.49 | 1,348,261.90 | glass | 36 | +0 |
37 | 41 | 98,503.15 | 98,503.15 | 1,446,765.05 | celestial | 37 | +0 | |
38 | 36 | 104,394.45 | 104,394.45 | 1,551,159.50 | dark brotherhood | 44 | -6 | |
39 | 85 | 107,518.29 | 107,518.29 | 1,658,677.79 | greymoor | 53 | -14 | |
40 | 54 | 107,869.06 | 107,869.06 | 1,766,546.85 | bloodforge | 38 | +2 | |
41 | 55 | 108,568.43 | 108,568.43 | 1,875,115.28 | dreadhorn | 39 | +2 | |
42 | 76 | 129,274.36 | 129,274.36 | 2,004,389.64 | dragonguard | 50 | -8 | |
43 | 51 | 132,068.15 | 132,068.15 | 2,136,457.79 | hlaalu | 45 | -2 | |
44 | 52 | 132,712.77 | 132,712.77 | 2,269,170.56 | redoran | 43 | +1 | |
45 | 50 | 138,900.33 | 138,900.33 | 2,408,070.89 | telvanni | 41 | +4 | |
46 | 69 | 139,043.48 | 139,043.48 | 2,547,114.37 | dead-water | 49 | -3 | |
47 | 44 | 141,991.11 | 141,991.11 | 2,689,105.48 | silken ring | 47 | +0 | |
48 | 64 | 143,414.15 | 143,414.15 | 2,832,519.63 | pyandonean | 40 | +8 | |
49 | 67 | 144,111.34 | 144,111.34 | 2,976,630.97 | welkynar | 51 | -2 | |
50 | 37 | 232,342.00 | 145,730.70 | 145,730.70 | 3,122,361.67 | ebony | 48 | +2 |
51 | 70 | 146,511.44 | 146,511.44 | 3,268,873.11 | elder argonian | 42 | +9 | |
52 | 59 | 148,055.70 | 148,055.70 | 3,416,928.81 | scalecaller | 52 | +0 | |
53 | 20 | 169,654.78 | 169,654.78 | 3,586,583.59 | yokudan | 57 | -4 | |
54 | 23 | 173,677.77 | 173,677.77 | 3,760,261.36 | malacath | 55 | -1 | |
55 | 24 | 178,110.02 | 178,110.02 | 3,938,371.38 | outlaw | 56 | -1 | |
56 | 32 | 179,117.82 | 179,117.82 | 4,117,489.20 | abah's watch | 54 | +2 | |
57 | 42 | 187,396.76 | 187,396.76 | 4,304,885.96 | hollowjack | 16 | +41 | |
58 | 19 | 192,682.24 | 192,682.24 | 4,497,568.20 | mercenary | 58 | +0 | |
59 | 34 | 209,781.05 | 209,781.05 | 4,707,349.25 | assassins league | 59 | +0 | |
60 | 74 | 239,378.90 | 239,378.90 | 4,946,728.15 | pellitine | 62 | -2 | |
61 | 30 | 269,118.19 | 269,118.19 | 5,215,846.34 | morag tong | 60 | +1 | |
62 | 56 | 276,857.75 | 276,857.75 | 5,492,704.09 | apostle | 65 | -3 | |
63 | 65 | 283,436.91 | 283,436.91 | 5,776,141.00 | huntsman | 61 | +2 | |
64 | 21 | 283,886.55 | 283,886.55 | 6,060,027.55 | ancient orc | 63 | +1 | |
65 | 40 | 330,000.42 | 330,000.42 | 6,390,027.97 | order hour | 64 | +1 | |
66 | 22 | 332,270.34 | 332,270.34 | 6,722,298.31 | trinimac | 69 | -3 | |
67 | 45 | 353,795.19 | 353,795.19 | 7,076,093.50 | mazzatun | 68 | -1 | |
68 | 79 | 357,895.67 | 357,895.67 | 7,433,989.17 | refabricated | 66 | +2 | |
69 | 58 | 375,647.42 | 375,647.42 | 7,809,636.59 | fang lair | 70 | -1 | |
70 | 60 | 450,989.59 | 450,989.59 | 8,260,626.18 | worm cult | 67 | +3 | |
71 | 72 | 463,215.66 | 463,215.66 | 8,723,841.84 | meridian | 74 | -3 | |
72 | 80 | 474,047.50 | 474,047.50 | 9,197,889.34 | shield of senchal | 71 | +1 | |
73 | 96 | 505,011.33 | 505,011.33 | 9,702,900.67 | arkthzand armory | NEW | NEW | |
74 | 78 | 524,360.09 | 524,360.09 | 10,227,260.76 | moongrave fane | 76 | -2 | |
75 | 66 | 553,093.19 | 553,093.19 | 10,780,353.95 | silver dawn | 73 | +2 | |
76 | 47 | 553,656.17 | 553,656.17 | 11,334,010.12 | buoyant armiger | 75 | +1 | |
77 | 71 | 589,298.53 | 589,298.53 | 11,923,308.65 | coldsnap | 77 | +0 | |
78 | 18 | 632,303.27 | 632,303.27 | 12,555,611.92 | akaviri | 72 | +6 | |
79 | 68 | 637,689.44 | 637,689.44 | 13,193,301.36 | honor guard | 80 | -1 | |
80 | 86 | 665,171.41 | 665,171.41 | 13,858,472.77 | sea giant | 83 | -3 | |
81 | 82 | 731,143.28 | 731,143.28 | 14,589,616.05 | icereach coven | 81 | +0 | |
82 | 35 | 732,159.75 | 732,159.75 | 15,321,775.80 | dro-m'athra | 82 | +0 | |
83 | 83 | 750,990.84 | 750,990.84 | 16,072,766.64 | pyre watch | 78 | +5 | |
84 | 49 | 835,804.64 | 835,804.64 | 16,908,571.28 | militant ordinator | 84 | +0 | |
85 | 77 | 934,583.94 | 934,583.94 | 17,843,155.22 | stags of z'en | 79 | +6 | |
86 | 39 | 1,136,787.21 | 1,000,000.00 | 1,000,000.00 | 18,843,155.22 | minotaur | 85 | +1 |
87 | 94 | 2,673,204.60 | 2,673,204.60 | 21,516,359.82 | ancestral reach | NEW | NEW |
Source: Original link
© Post "PCNA Motif Price Update – post Markarth" for game The Elder Scrolls.
Top 10 Most Anticipated Video Games of 2020
2020 will have something to satisfy classic and modern gamers alike. To be eligible for the list, the game must be confirmed for 2020, or there should be good reason to expect its release in that year. Therefore, upcoming games with a mere announcement and no discernible release date will not be included.
Top 15 NEW Games of 2020 [FIRST HALF]
2020 has a ton to look forward to...in the video gaming world. Here are fifteen games we're looking forward to in the first half of 2020.