Since u/itsdeminimis and a few others were talking about getting GM crafter last night, I thought it was probably time to update the motif price table to see what's changed since the last time I ran it about three months ago— post-Markarth run.
New notes:
As expected, the combined Tribunal event had a decent downward pressure on the Ebonshadow (-9 ranks since last update), Apostle (-30), Ashlander (-14), and Morag Tong (-26) styles. It had been a while since we had an event in those areas, so snapping these up if you haven't already is probably a good idea. Apostle tends to be pretty pricey in general, so a great deal there. All 4 are presently in the 50 cheapest motifs for Grand Master Crafter. The three Major House motifs also saw some downward pressure — looks like some of you were misbehaving during the event.
Hollowjack has dropped significantly (-33 ranks), which is surprising since it did not drop from the Plunder Skulls this year. It was probably severely overinflated due to the event and has dropped back, but if it doesn't drop in a tradeable manner again, it should become very rare.
Arkthzand Armory drops 27 ranks as it enters the mainstream and leaves the "new" category. It's now one of the cheapest 50.
A lot of the stuff that moved up was just pushed up by the influx of so many lower-priced motifs. Xivkyn moved up 15 ranks, Glass moved up 11. Some of the DLCs that aren't getting any love right now due to events have moved up as well (Shield of Senchal, Dragonguard, Elder Argonian).
Stuff to watch : Jubilee is just around the corner!! This is the time to seal the deal on your Grand Master Crafter achievements, as motifs of all flavors will be dropping like skooma cakes. Worm cult will be making its usual appearance, we assume. If you haven't participated in the anniversary event before, pretty much everything drops coffers that can contain materials and motifs. Doing crafting writs on a bunch of alts is a great way to rack up the goodies.
Minotaur continues to be over 1m gold for the entire motif by page, so if you can get it with crowns (or gold for crowns) less than 1m gold if you're desperate for it, that's actually a better deal right now than buying in-game, which is unusual. Same for Dro-m'Athra. Ancestral Reach is apparently still only dropping from treasure chest maps (not from my last 5, naturally), so its rarity is still high.
Usual disclaimers:
This data is for PCNA based on TTC's reported prices for 16 March 2021. The lower of suggested prices and average price is used. The order is *probably* close for the other regions/platforms, but your mileage may vary.
Column definitions:
Rank – the rank of the motif from cheapest to most expensive, starting with 0.
Motif Num : the motif number in-game
By Page : Cost of buying the entire motif page by page, this is the sum of the cost of all the pages.
By Book: Cost of buying the whole motif as a single book. We used to use 1 million gold as a placeholder, but that caused some confusion, so now it's blank unless buying it as a book is cheaper than buying individual pages.
Best : the lower of the by-page and by-book costs (i.e. what you should go for)
Cumulative : the cost of buying all the motifs up to that point, so you can see the total spend to get 50 motifs.
Motif : Motif name
Prior : Rank last time this was run
Change : Change since last run
These are still average prices, if you deal shop, you can probably get them for a good bit less than this.
Rank | Motif Num | By Page | By Book | Best | Cumulative | Motif | Prior | Change |
---|---|---|---|---|---|---|---|---|
29 | 0.00 | 0.00 | 0.00 | soul shriven | +0 | |||
1 | 8 | 59.41 | 59.41 | 59.41 | orc | 2 | -1 | |
2 | 3 | 60.68 | 60.68 | 120.09 | wood elf | 8 | -6 | |
3 | 1 | 64.10 | 64.10 | 184.19 | high elf | 7 | -4 | |
4 | 4 | 64.18 | 64.18 | 248.37 | nord | 5 | -1 | |
5 | 5 | 66.12 | 66.12 | 314.49 | breton | 6 | -1 | |
6 | 9 | 66.15 | 66.15 | 380.64 | argonian | 4 | +2 | |
7 | 6 | 66.75 | 66.75 | 447.39 | redguard | 9 | -2 | |
8 | 7 | 70.75 | 70.75 | 518.14 | khajiit | 1 | +7 | |
9 | 2 | 71.44 | 71.44 | 589.58 | dark elf | 3 | +6 | |
10 | 13 | 207.90 | 207.90 | 797.48 | primal | 10 | +0 | |
11 | 12 | 268.74 | 268.74 | 1,066.22 | barbaric | 11 | +0 | |
12 | 11 | 278.51 | 278.51 | 1,344.73 | ancient elf | 12 | +0 | |
13 | 14 | 757.92 | 757.92 | 2,102.65 | daedric | 13 | +0 | |
14 | 31 | 12,254.49 | 12,254.49 | 14,357.14 | skinchanger | 25 | -11 | |
15 | 15 | 15,751.08 | 15,751.08 | 30,108.22 | dwemer | 14 | +1 | |
16 | 81 | 16,359.24 | 16,359.24 | 46,467.46 | new moon priest | 16 | +0 | |
17 | 28 | 24,558.32 | 24,558.32 | 71,025.78 | ra gada | 15 | +2 | |
18 | 84 | 28,070.95 | 28,070.95 | 99,096.73 | blackreach vanguard | 17 | +1 | |
19 | 57 | 44,454.44 | 44,454.44 | 143,551.17 | ebonshadow | 28 | -9 | |
20 | 33 | 47,440.46 | 47,440.46 | 190,991.63 | thieves guild | 19 | +1 | |
21 | 48 | 47,914.28 | 47,914.28 | 238,905.91 | ashlander | 35 | -14 | |
22 | 63 | 49,712.14 | 49,712.14 | 288,618.05 | dremora | 20 | +2 | |
23 | 85 | 56,069.05 | 56,069.05 | 344,687.10 | greymoor | 39 | -16 | |
24 | 42 | 62,568.14 | 62,568.14 | 407,255.24 | hollowjack | 57 | -33 | |
25 | 62 | 64,125.23 | 64,125.23 | 471,380.47 | sapiarch | 18 | +7 | |
26 | 25 | 65,819.17 | 65,819.17 | 537,199.64 | aldmeri dominion | 21 | +5 | |
27 | 88 | 70,638.83 | 70,638.83 | 607,838.47 | ancestral orc | 22 | +5 | |
28 | 87 | 72,028.45 | 72,028.45 | 679,866.92 | ancestral nord | 23 | +5 | |
29 | 27 | 78,212.21 | 78,212.21 | 758,079.13 | ebonheart pact | 29 | +0 | |
30 | 10 | 82,656.32 | 82,656.32 | 840,735.45 | imperial | 24 | +6 | |
31 | 26 | 91,497.99 | 91,497.99 | 932,233.44 | daggerfall covenant | 31 | +0 | |
32 | 56 | 103,998.37 | 103,998.37 | 1,036,231.81 | apostle | 62 | -30 | |
33 | 73 | 106,753.98 | 106,753.98 | 1,142,985.79 | anequina | 26 | +7 | |
34 | 89 | 119,077.10 | 119,077.10 | 1,262,062.89 | ancestral high elf | 30 | +4 | |
35 | 30 | 120,133.61 | 120,133.61 | 1,382,196.50 | morag tong | 61 | -26 | |
36 | 61 | 121,163.29 | 121,163.29 | 1,503,359.79 | psijic | 32 | +4 | |
37 | 52 | 124,777.79 | 124,777.79 | 1,628,137.58 | redoran | 44 | -7 | |
38 | 75 | 125,505.51 | 125,505.51 | 1,753,643.09 | sunspire | 33 | +5 | |
39 | 51 | 130,596.07 | 130,596.07 | 1,884,239.16 | hlaalu | 43 | -4 | |
40 | 50 | 131,785.67 | 131,785.67 | 2,016,024.83 | telvanni | 45 | -5 | |
41 | 55 | 132,376.18 | 132,376.18 | 2,148,401.01 | dreadhorn | 41 | +0 | |
42 | 17 | 132,927.32 | 132,927.32 | 2,281,328.33 | xivkyn | 27 | +15 | |
43 | 38 | 133,153.09 | 133,153.09 | 2,414,481.42 | draugr | 34 | +9 | |
44 | 59 | 149,676.40 | 149,676.40 | 2,564,157.82 | scalecaller | 52 | -8 | |
45 | 44 | 157,493.20 | 157,493.20 | 2,721,651.02 | silken ring | 47 | -2 | |
46 | 96 | 169,771.39 | 169,771.39 | 2,891,422.41 | arkthzand armory | 73 | -27 | |
47 | 16 | 305,943.03 | 175,664.40 | 175,664.40 | 3,067,086.81 | glass | 36 | +11 |
48 | 36 | 179,526.22 | 179,526.22 | 3,246,613.03 | dark brotherhood | 38 | +10 | |
49 | 37 | 326,643.28 | 192,719.20 | 192,719.20 | 3,439,332.23 | ebony | 50 | -1 |
50 | 67 | 196,294.68 | 196,294.68 | 3,635,626.91 | welkynar | 49 | +1 | |
51 | 32 | 202,198.03 | 202,198.03 | 3,837,824.94 | abah's watch | 56 | -5 | |
52 | 54 | 202,362.85 | 202,362.85 | 4,040,187.79 | bloodforge | 40 | +12 | |
53 | 41 | 225,770.84 | 225,770.84 | 4,265,958.63 | celestial | 37 | +16 | |
54 | 69 | 229,049.51 | 229,049.51 | 4,495,008.14 | dead-water | 46 | +8 | |
55 | 34 | 237,487.49 | 237,487.49 | 4,732,495.63 | assassins league | 59 | -4 | |
56 | 65 | 246,992.61 | 246,992.61 | 4,979,488.24 | huntsman | 63 | -7 | |
57 | 70 | 269,221.20 | 269,221.20 | 5,248,709.44 | elder argonian | 51 | +6 | |
58 | 20 | 271,777.07 | 271,777.07 | 5,520,486.51 | yokudan | 53 | +5 | |
59 | 24 | 285,534.14 | 285,534.14 | 5,806,020.65 | outlaw | 55 | +4 | |
60 | 76 | 285,564.00 | 285,564.00 | 6,091,584.65 | dragonguard | 42 | +18 | |
61 | 64 | 314,444.47 | 314,444.47 | 6,406,029.12 | pyandonean | 48 | +13 | |
62 | 74 | 344,185.45 | 344,185.45 | 6,750,214.57 | pellitine | 60 | +2 | |
63 | 23 | 348,585.03 | 348,585.03 | 7,098,799.60 | malacath | 54 | +9 | |
64 | 21 | 388,079.98 | 388,079.98 | 7,486,879.58 | ancient orc | 64 | +0 | |
65 | 45 | 407,295.75 | 407,295.75 | 7,894,175.33 | mazzatun | 67 | -2 | |
66 | 19 | 407,891.40 | 407,891.40 | 8,302,066.73 | mercenary | 58 | +8 | |
67 | 40 | 431,861.99 | 431,861.99 | 8,733,928.72 | order hour | 65 | +2 | |
68 | 86 | 487,119.53 | 487,119.53 | 9,221,048.25 | sea giant | 80 | -12 | |
69 | 18 | 491,858.95 | 491,858.95 | 9,712,907.20 | akaviri | 78 | -9 | |
70 | 66 | 501,397.51 | 501,397.51 | 10,214,304.71 | silver dawn | 75 | -5 | |
71 | 58 | 515,955.82 | 515,955.82 | 10,730,260.53 | fang lair | 69 | +2 | |
72 | 68 | 547,631.43 | 547,631.43 | 11,277,891.96 | honor guard | 79 | -7 | |
73 | 79 | 560,891.07 | 560,891.07 | 11,838,783.03 | refabricated | 68 | +5 | |
74 | 47 | 567,348.23 | 567,348.23 | 12,406,131.26 | buoyant armiger | 76 | -2 | |
75 | 78 | 602,610.42 | 602,610.42 | 13,008,741.68 | moongrave fane | 74 | +1 | |
76 | 82 | 624,207.15 | 624,207.15 | 13,632,948.83 | icereach coven | 81 | -5 | |
77 | 22 | 658,825.89 | 658,825.89 | 14,291,774.72 | trinimac | 66 | +11 | |
78 | 60 | 694,253.64 | 694,253.64 | 14,986,028.36 | worm cult | 70 | +8 | |
79 | 72 | 710,486.10 | 710,486.10 | 15,696,514.46 | meridian | 71 | +8 | |
80 | 80 | 717,778.16 | 717,778.16 | 16,414,292.62 | shield of senchal | 72 | +8 | |
81 | 71 | 759,353.23 | 759,353.23 | 17,173,645.85 | coldsnap | 77 | +4 | |
82 | 83 | 954,348.93 | 954,348.93 | 18,127,994.78 | pyre watch | 83 | -1 | |
83 | 91 | 961,070.23 | 961,070.23 | 19,089,065.01 | hazardous alchemy | NEW | NEW | |
84 | 77 | 967,216.08 | 967,216.08 | 20,056,281.09 | stags of z'en | 85 | -1 | |
85 | 90 | 1,222,516.06 | 1,000,000.00 | 1,000,000.00 | 21,056,281.09 | thorn legion | NEW | NEW |
86 | 39 | 1,493,330.49 | 1,000,000.00 | 1,000,000.00 | 22,056,281.09 | minotaur | 86 | +0 |
87 | 35 | 2,981,127.42 | 1,000,000.00 | 1,000,000.00 | 23,056,281.09 | dro-m'athra | 82 | +5 |
88 | 49 | 1,165,366.24 | 1,165,366.24 | 24,221,647.33 | militant ordinator | 84 | +4 | |
89 | 94 | 1,345,416.78 | 1,345,416.78 | 25,567,064.11 | ancestral reach | 87 | +2 |
Source: Original link
© Post "Pre-Jubilee event motif prices update – PC/NA" for game The Elder Scrolls.
Top 10 Most Anticipated Video Games of 2020
2020 will have something to satisfy classic and modern gamers alike. To be eligible for the list, the game must be confirmed for 2020, or there should be good reason to expect its release in that year. Therefore, upcoming games with a mere announcement and no discernible release date will not be included.
Top 15 NEW Games of 2020 [FIRST HALF]
2020 has a ton to look forward to...in the video gaming world. Here are fifteen games we're looking forward to in the first half of 2020.