Daily Vanguard Modifiers
Affect Strikes, Menagerie, Heroic Missions & Adventures
- Void Singe: Void damage increases slightly from all sources.
- Blackout: Enemy melee attacks are significantly more powerful, and radar is disabled.
- Grenadier: Grenade abilities deal more damage and recharge much faster.
Daily Reckoning Modifiers
Affect all three tiers
- Solar Singe: Solar damage increases slightly from all sources.
- Heavyweight: Power weapons deal more damage, and more ammo is available.
Daily Heroic Story Missions
- Riptide (PL 750) – Titan, Moon of Saturn. Without power, Zavala's resistance has hit a wall. Travel deeper into the Arcology and help them past it.
- Hope (PL 750) – Titan, Moon of Saturn. Commander Zavala is building a resistance at a moon of Saturn. Make contact and join the fight.
- The Gateway (PL 750) – Mercury. Osiris's damaged Ghost appeared on Mercury—along with a Vex army. That can't be a coincidence.
- Omega (PL 750) – Mercury. It's now or never. Enter the Infinite Forest and defeat Panoptes now, before the Vex future victory becomes inevitable.
- Off-World Recovery (PL 750) – Earth. You need something to draw out Xol. A fragment of the Traveler has been located in the EDZ. Recover it.
Misc
- Daily Forge: Izanami Forge
- Altars of Sorrow Weapon: Apostate (Sniper Rifle)
Gunsmith Inventory
- Radar Tuner: Radar immediately returns when you stop aiming down sights.
- Light Conductor: Gain Super energy on Linear Fusion Rifle final blows.
- Upgrade Module (1 for 1 Enhancement Core & 10 Legendary Shards & 25 Microphasic Datalattice & 5000 Glimmer)
- Upgrade Module (1 for 1 Enhancement Core & 10 Legendary Shards & 25 Simulation Seed & 5000 Glimmer)
- Enhancement Prism (1 for 10 Enhancement Core & 25 Dusklight Shard & 10000 Glimmer)
- Ascendant Shard (1 for 10 Enhancement Prism & 100 Simulation Seed & 50000 Glimmer)
Spider Material Exchange
- Purchase Enhancement Cores (1 for 10 Legendary Shards)
- Purchase Legendary Shards (1 for 10 Etheric Spiral)
- Purchase Glimmer (10000 for 20 Simulation Seed)
- Purchase Phaseglass (5 for 1 Legendary Shards)
- Purchase Seraphite (5 for 1 Legendary Shards)
- Purchase Simulation Seeds (5 for 5000 Glimmer)
- Purchase Baryon Boughs (5 for 5000 Glimmer)
Bounties
Commander Zavala, Vanguard
Name | Description | Requirement | Reward |
---|---|---|---|
Elegant Weaponry | Defeat enemies in strikes with any Sword. | 10 | XP & 5 Vanguard Tactician Token |
In Their Face | Defeat enemies in strikes with any Shotgun. | 15 | XP & 5 Vanguard Tactician Token |
Show Them the Light | Defeat enemies with your Super in a strike. | 5 Super | XP & 5 Vanguard Tactician Token |
The Inner Storm | Get Arc kills in a strike. | 25 | XP & 5 Vanguard Tactician Token |
Lord Shaxx, Crucible
Name | Description | Requirement | Reward |
---|---|---|---|
Burn Bright | Cast your Super. | 2 Supers | XP & 5 Crucible Token & 15 Valor Rank Points |
Closed Circuit | Defeat opponents with Arc damage from any source. | 5 | XP & 5 Crucible Token & 15 Valor Rank Points |
Power Up | Collect or recover Heavy ammo. | 1 Heavy Ammo | XP & 5 Crucible Token & 15 Valor Rank Points |
In the Zone | In Control, capture zones. | 3 Zones | XP & 5 Crucible Token & 15 Valor Rank Points |
Eris Morn, Moon
Name | Description | Requirement | Reward |
---|---|---|---|
Filamentary, My Dear Ghost | Gather Helium Filaments from resource nodes across the Moon. | 5 Materials | XP & 5 Helium Filaments |
Moonstreak | Defeat 50 combatants on the Moon without dying. | 50 Streak | XP & 5 Helium Filaments |
One-Way Ballistics | Using any Kinetic weapon, defeat combatants in streaks of 3 or more without taking damage in between. | 15 Defeated in streaks | XP & 5 Helium Filaments |
Fallen Aquiver | Defeat Fallen in Archer's Line on the Moon. | 25 Fallen | XP & 5 Helium Filaments |
Lectern of Enchantment, Moon
Name | Description | Requirement | Reward |
---|---|---|---|
Orbweaver | Generate Orbs of Light in Nightmare Hunts. | 10 Orbs of Light | XP & 1 Phantasmal Fragment |
Arc in the Night | Dispel Nightmares using Arc abilities. | 25 | XP & 1 Phantasmal Fragment |
Once a Life | Find the Lost Sector K1 Crew Quarters and dispel the Nightmare within. | 3 Nightmares | XP & 1 Phantasmal Fragment |
Curse of the Centaur | Defeat Nightmares in Lost Sectors on Nessus. | 8 Nightmares | XP & 1 Phantasmal Fragment |
The Drifter, Gambit Prime
Name | Description | Requirement | Reward |
---|---|---|---|
INVADER: Heavy Duty | Defeat enemy Guardians with Power weapons in Gambit Prime. | 5 Guardians defeated | 1 Invader Synth & 50 Infamy Rank Points |
INVADER: Kill 'Em All | Defeat enemies or Guardians in a single Gambit Prime match. | 40 Enemies defeated | 1 Reaper Synth & 50 Infamy Rank Points |
COLLECTOR: Bang Knuckles | Defeat enemies with melee abilities in Gambit Prime. | 20 Enemies defeated | 1 Collector Synth & 50 Infamy Rank Points |
SENTRY: Kill the Messengers | Defeat Primeval envoys in Gambit Prime. | 3 Envoys defeated | 1 Sentry Synth & 50 Infamy Rank Points |
INVADER: Invading with Power | Invader bounty. Defeat Guardians with Power weapons in the Crucible. | 5 Guardians defeated | 1 Invader Synth & 50 Infamy Rank Points |
REAPER: Reaping Precisely | Reaper Bounty. Defeat elite enemies with precision or ability final blows. | 10 Enemies defeated | 1 Reaper Synth & 50 Infamy Rank Points |
COLLECTOR: Collecting from the Reef | Collector bounty. Loot Lost Sector caches found on the Tangled Shore or in the Dreaming City. | 2 Caches looted | 1 Collector Synth & 50 Infamy Rank Points |
SENTRY: Sentry Duty in Once-Lost Places | Sentry bounty. Complete Heroic public events on Io or in the Dreaming City. | 2 Public events completed | 1 Sentry Synth & 50 Infamy Rank Points |
The Drifter, Gambit
Name | Description | Requirement | Reward |
---|---|---|---|
Big-Game Hunter | Eliminate a high-value target in Gambit. | 1 Targets | XP & 30 Infamy Rank Points |
Elite Executioner | Defeat challenging enemies in Gambit. | 10 Challenging combatants | XP & 30 Infamy Rank Points |
Sun Charred | Use Solar abilities to defeat enemies in Gambit. Defeated Guardians are worth extra points. | 15 | XP & 30 Infamy Rank Points |
Face-to-Face | Summon Primevals in Gambit by filling up your team's bank. | 2 Primevals summoned | XP & 30 Infamy Rank Points |
Banshee-44, Gunsmith
Name | Description | Requirement | Reward |
---|---|---|---|
Hand Cannon Calibration | Calibrate Hand Cannons against any target. Earn bonus progress with precision and against opposing Guardians. | 100 | XP & 2 Mod Components & Enhancement Core |
Fusion Rifle Calibration | Calibrate Fusion Rifles against any target. Opposing Guardians and rapidly defeated targets grant the most efficient progress. | 100 | XP & 2 Mod Components & Enhancement Core |
Sword Calibration | Calibrate Swords against any target. Opposing Guardians and rapidly defeated targets grant the most efficient progress. | 100 | XP & 2 Mod Components & Enhancement Core |
Arc Calibration | Calibrate Arc weapons against any target. Earn bonus progress using Power weapons and against opposing Guardians. | 100 | XP & 2 Mod Components & Enhancement Core |
Ada-1, Black Armory
Name | Description | Requirement | Reward |
---|---|---|---|
Meyrin Tribute | Pay homage to the Black Armory's French heritage by defeating enemies with Bows, Submachine Guns, and Hand Cannons. | 50 Enemies defeated | 1 Modulus Report |
Forge Super Kills | Defeat enemies with your Super while participating in a lost forge ignition. | 10 Super kills | 1 Modulus Report |
Brute Force | Defeat enemies with a Machine Gun while participating in the ignition of a lost forge. | 10 Machine Gun kills | 1 Modulus Report |
Forge Saboteurs Hunt | Eliminate one of the Forge Saboteurs roaming around the lost forges. Track them down in the Outskirts and the Gulch in the EDZ, and in Artifact's Edge and the Hallows on Nessus. | 1 Forge Saboteur defeated | 1 Modulus Report |
Memory Evaluation | Complete a daily Heroic story mission with at least one Black Armory weapon equipped. | 1 Story mission completed | 1 Modulus Report |
Spider, Tangled Shore
Name | Description | Requirement | Reward |
---|---|---|---|
Thin the Herd | Defeat enemies on the Tangled Shore. | 50 Enemies defeated | XP & 5 Etheric Spiral |
Conquer the Conquerors | Defeat Cabal in Soriks's Cut. | 35 Cabal defeated | XP & 5 Etheric Spiral |
Shoreline Scavenging | Harvest Etheric Spirals on the Tangled Shore. | 5 Resources gathered | XP & 5 Etheric Spiral |
Lost on the Landing | Explore the Lost Sector Kingship Dock near Thieves' Landing on the Tangled Shore. | 1 | XP & 5 Etheric Spiral |
Devrim Kay, EDZ
Name | Description | Requirement | Reward |
---|---|---|---|
Grenadier | Get grenade kills in the EDZ. | 20 Grenade kills | XP & 10 Dusklight Shard |
Front Line Defense | Defeat Cabal in the EDZ. | 30 Cabal kills | XP & 10 Dusklight Shard |
Marc's Man | Get Sniper Rifle kills in the EDZ. | 15 Sniper Rifle kills | XP & 10 Dusklight Shard |
Sloane, Titan
Name | Description | Requirement | Reward |
---|---|---|---|
Kaboom | Get Power weapon multikills on Titan. | 3 Power weapon kills | XP & 10 Alkane Dust |
Alkane Chemistry | Harvest Alkane Dust on Titan. | 5 Resources collected | XP & 10 Alkane Dust |
Community Service | Complete Public Events on Titan. | 2 Public events completed | XP & 10 Alkane Dust |
Failsafe, Nessus
Name | Description | Requirement | Reward |
---|---|---|---|
Super Awesome | Defeat multiple enemies with a single Super while on Nessus. | 3 Super multikills | XP & 10 Microphasic Datalattice |
Lightbringer | Create Orbs of Light on Nessus. | 10 Orbs generated | XP & 10 Microphasic Datalattice |
Electrified | Get Arc kills on Nessus. | 30 Arc kills | XP & 10 Microphasic Datalattice |
Asher Mir, Io
Name | Description | Requirement | Reward |
---|---|---|---|
Frank Exchange of Views | Defeat Taken on Io. | 30 Taken defeated | XP & 10 Phaseglass Needle |
Persistence of Vision | Create Orbs of Light on Io. | 10 Orbs created | XP & 10 Phaseglass Needle |
Cache Value | Loot chests on Io. | 5 Chests looted | XP & 10 Phaseglass Needle |
Brother Vance, Mercury
Name | Description | Requirement | Reward |
---|---|---|---|
Lighthouse Keeper | Defeat enemies on Mercury. | 50 Enemies defeated | XP & 10 Simulation Seed |
Eye-Liminated | Defeat Cyclops on Mercury. | 3 Cyclops defeated | XP & 10 Simulation Seed |
Arc-robatics | Get Arc kills on Mercury. | 30 Arc kills | XP & 10 Simulation Seed |
Ana Bray, Mars
Name | Description | Requirement | Reward |
---|---|---|---|
Defrosted | Defeat Hive on Mars. | 30 Hive defeated | XP & 10 Seraphite |
Martian Melee | Get melee kills on Mars. | 15 Melee kills | XP & 10 Seraphite |
A-void-ance Therapy | Get Void kills while on Mars. | 30 Void kills | XP & 10 Seraphite |
Unfortunately, Petra daily bounties can't be fetched through the API. Feel free to share them in the comments!
Source: Original link
© Post "[D2] Daily Reset Thread [2020-04-15]" for game Destiny 2.
Top 10 Most Anticipated Video Games of 2020
2020 will have something to satisfy classic and modern gamers alike. To be eligible for the list, the game must be confirmed for 2020, or there should be good reason to expect its release in that year. Therefore, upcoming games with a mere announcement and no discernible release date will not be included.
Top 15 NEW Games of 2020 [FIRST HALF]
2020 has a ton to look forward to...in the video gaming world. Here are fifteen games we're looking forward to in the first half of 2020.