Daily Vanguard Modifiers
Affect Strikes, Menagerie, Heroic Missions & Adventures
- Void Singe: Void damage increases slightly from all sources.
- Grounded: Damage taken while you are airborne is greatly increased.
- Brawler: Melee abilities deal more damage and recharge much faster.
Daily Reckoning Modifiers
Affect all three tiers
- Solar Singe: Solar damage increases slightly from all sources.
- Grenadier: Grenade abilities deal more damage and recharge much faster.
Daily Heroic Story Missions
- Riptide (PL 750) – Titan, Moon of Saturn. Without power, Zavala's resistance has hit a wall. Travel deeper into the Arcology and help them past it.
- Chosen (PL 750) – Earth. The Almighty is finished. Time to go home, save the Traveler, take back the City, and end this war. Be brave.
- The Gateway (PL 750) – Mercury. Osiris's damaged Ghost appeared on Mercury—along with a Vex army. That can't be a coincidence.
- Hijacked (PL 750) – Nessus. You need a Vex Mind to help you read the map of the Infinite Forest. Head to Nessus to find one.
- Ace in the Hole (PL 750) – Titan, Moon of Saturn. Track down Cayde's personal stash so you can repair the Ace of Spades.
Misc
- Daily Forge: Bergusia Forge
- Altars of Sorrow Weapon: Heretic (Rocket Launcher)
Gunsmith Inventory
- Major Spec: Deals extra damage against powerful enemies.
- Remote Connection: Gain bonus Super energy on Sniper Rifle kills.
- Upgrade Module (1 for 1 Enhancement Core & 10 Legendary Shards & 25 Phaseglass Needle & 5000 Glimmer)
- Upgrade Module (1 for 1 Enhancement Core & 10 Legendary Shards & 25 Helium Filaments & 5000 Glimmer)
- Enhancement Prism (1 for 10 Enhancement Core & 25 Baryon Bough & 10000 Glimmer)
- Ascendant Shard (1 for 10 Enhancement Prism & 100 Alkane Dust & 50000 Glimmer)
Spider Material Exchange
- Purchase Enhancement Cores (1 for 10 Legendary Shards)
- Purchase Legendary Shards (1 for 5000 Glimmer)
- Purchase Glimmer (10000 for 20 Helium Filaments)
- Purchase Dusklight Shards (5 for 1 Legendary Shards)
- Purchase Seraphite (5 for 5000 Glimmer)
- Purchase Etheric Spiral (5 for 5000 Glimmer)
- Purchase Baryon Boughs (5 for 1 Legendary Shards)
Bounties
Commander Zavala, Vanguard
Name | Description | Requirement | Reward |
---|---|---|---|
One Shot, One Kill | Defeat enemies with precision damage. | 25 | XP & 5 Vanguard Tactician Token |
The Harder They Fall | Defeat minibosses and bosses in any strike. | 10 Challenging combatants | XP & 5 Vanguard Tactician Token |
In Their Face | Defeat enemies in strikes with any Shotgun. | 15 | XP & 5 Vanguard Tactician Token |
They Were the Champions | Defeat Champion combatants in Nightfall: The Ordeal. | 5 Champions | XP & 5 Vanguard Tactician Token |
Lord Shaxx, Crucible
Name | Description | Requirement | Reward |
---|---|---|---|
Burn Bright | Cast your Super. | 2 Supers | XP & 5 Crucible Token & 15 Valor Rank Points |
Lightbearer | Defeat opponents using any ability. | 3 Ability | XP & 5 Crucible Token & 15 Valor Rank Points |
On the Mark | Defeat opponents with precision final blows. | 3 | XP & 5 Crucible Token & 15 Valor Rank Points |
Full Control | In Control, complete matches. | 1 Crucible matches | XP & 5 Crucible Token & 15 Valor Rank Points |
Eris Morn, Moon
Name | Description | Requirement | Reward |
---|---|---|---|
Lunar Patrol | Complete patrol activities on the Moon. | 3 Patrols | XP & 5 Helium Filaments |
One-Way Ballistics | Using any Kinetic weapon, defeat combatants in streaks of 3 or more without taking damage in between. | 15 Defeated in streaks | XP & 5 Helium Filaments |
Double Draw | Using a Hand Cannon, rapidly defeat combatants in groups of 2 or more. | 15 Rapidly defeated | XP & 5 Helium Filaments |
From Whence They Came | Defeat Hive in Hellmouth on the Moon. | 25 Hive | XP & 5 Helium Filaments |
Lectern of Enchantment, Moon
Name | Description | Requirement | Reward |
---|---|---|---|
Orbweaver | Generate Orbs of Light in Nightmare Hunts. | 10 Orbs of Light | XP & 1 Phantasmal Fragment |
Finishing the Hunt | Defeat combatants in Nightmare Hunts with finishers. | 12 Finisher | XP & 1 Phantasmal Fragment |
Dark Communion | Find the Lost Sector K1 Communion and dispel the Nightmare within. | 3 Nightmares | XP & 1 Phantasmal Fragment |
Which Moon Is Haunted? | Defeat Nightmares in Lost Sectors on Io. | 8 Nightmares | XP & 1 Phantasmal Fragment |
The Drifter, Gambit Prime
Name | Description | Requirement | Reward |
---|---|---|---|
INVADER: Doctor Invader | While invading, heal the enemy Primeval in Gambit Prime. | 1 Primeval healed | 1 Invader Synth & 50 Infamy Rank Points |
REAPER: Executioner's Rhythm | Defeat enemies with Special ammo in Gambit Prime. | 50 Enemies defeated | 1 Reaper Synth & 50 Infamy Rank Points |
COLLECTOR: Bang Knuckles | Defeat enemies with melee abilities in Gambit Prime. | 20 Enemies defeated | 1 Collector Synth & 50 Infamy Rank Points |
SENTRY: The Bouncer | Defeat Blockers in Gambit Prime. | 100 Blockers defeated | 1 Sentry Synth & 50 Infamy Rank Points |
INVADER: Invading the Crucible | Invader bounty. Complete Crucible matches. | 2 Matches completed | 1 Invader Synth & 50 Infamy Rank Points |
REAPER: Reaping Swiftly | Reaper bounty. Rapidly defeat three or more enemies. | 3 Rapid defeats | 1 Reaper Synth & 50 Infamy Rank Points |
COLLECTOR: Collecting from the Reef | Collector bounty. Loot Lost Sector caches found on the Tangled Shore or in the Dreaming City. | 2 Caches looted | 1 Collector Synth & 50 Infamy Rank Points |
SENTRY: Sentry Duty, Full of Light | Sentry bounty. Generate Orbs of Light. | 10 Orbs created | 1 Sentry Synth & 50 Infamy Rank Points |
The Drifter, Gambit
Name | Description | Requirement | Reward |
---|---|---|---|
All Right, All Right, All Right | Complete a Gambit match. | 1 Gambit matches | XP & 30 Infamy Rank Points |
Big-Game Hunter | Eliminate a high-value target in Gambit. | 1 Targets | XP & 30 Infamy Rank Points |
Line 'Em Up | As a fireteam, defeat enemy Guardians in Gambit. | 5 Guardians | XP & 30 Infamy Rank Points |
Face-to-Face | Summon Primevals in Gambit by filling up your team's bank. | 2 Primevals summoned | XP & 30 Infamy Rank Points |
Banshee-44, Gunsmith
Name | Description | Requirement | Reward |
---|---|---|---|
Hand Cannon Calibration | Calibrate Hand Cannons against any target. Earn bonus progress with precision and against opposing Guardians. | 100 | XP & 2 Mod Components & Enhancement Core |
Shotgun Calibration | Calibrate Shotguns against any target. Opposing Guardians and rapidly defeated targets grant the most efficient progress. | 100 | XP & 2 Mod Components & Enhancement Core |
Sword Calibration | Calibrate Swords against any target. Opposing Guardians and rapidly defeated targets grant the most efficient progress. | 100 | XP & 2 Mod Components & Enhancement Core |
Kinetic Calibration | Calibrate Kinetic weapons against any target. Earn bonus progress with precision and against opposing Guardians. | 100 Kinetic weapon | XP & 2 Mod Components & Enhancement Core |
Ada-1, Black Armory
Name | Description | Requirement | Reward |
---|---|---|---|
Meyrin Tribute | Pay homage to the Black Armory's French heritage by defeating enemies with Bows, Submachine Guns, and Hand Cannons. | 50 Enemies defeated | 1 Modulus Report |
Forge Super Kills | Defeat enemies with your Super while participating in a lost forge ignition. | 10 Super kills | 1 Modulus Report |
Lost Forge Power Kills | Defeat enemies with Power weapons while participating in the ignition of a lost forge. | 10 Power weapon kills | 1 Modulus Report |
Bergusia Forge Ignitions | Complete ignitions of the lost Bergusia Forge in the EDZ. | 1 Ignitions completed | 1 Modulus Report |
Memory Evaluation | Complete a daily Heroic story mission with at least one Black Armory weapon equipped. | 1 Story mission completed | 1 Modulus Report |
Spider, Tangled Shore
Name | Description | Requirement | Reward |
---|---|---|---|
Thin the Herd | Defeat enemies on the Tangled Shore. | 50 Enemies defeated | XP & 5 Etheric Spiral |
Conquer the Conquerors | Defeat Cabal in Soriks's Cut. | 35 Cabal defeated | XP & 5 Etheric Spiral |
Super Visible | Get Super kills on the Tangled Shore. | 20 Super kills | XP & 5 Etheric Spiral |
Lost in the Gulch | Explore the Lost Sector Trapper's Cave near Four-Horn Gulch on the Tangled Shore. | 1 | XP & 5 Etheric Spiral |
Devrim Kay, EDZ
Name | Description | Requirement | Reward |
---|---|---|---|
Generator | Create Orbs of Light in the EDZ. | 10 Orbs generated | XP & 10 Dusklight Shard |
Salzwerk Scavenger | Loot chests in the EDZ. | 5 Chests looted | XP & 10 Dusklight Shard |
Touch the Void | Defeat enemies with Void damage in the EDZ. | 30 Void kills | XP & 10 Dusklight Shard |
Sloane, Titan
Name | Description | Requirement | Reward |
---|---|---|---|
Super Efficient | Defeat multiple enemies with a single Super while on Titan. | 3 Super multikills | XP & 10 Alkane Dust |
Fist of Judgment | Defeat Hive on Titan. | 30 Hive defeated | XP & 10 Alkane Dust |
The Old-Fashioned Way | Defeat enemies using melee abilities on Titan. | 15 Melee kills | XP & 10 Alkane Dust |
Failsafe, Nessus
Name | Description | Requirement | Reward |
---|---|---|---|
Cache Out | Loot chests on Nessus. | 5 Chests looted | XP & 10 Microphasic Datalattice |
Electrified | Get Arc kills on Nessus. | 30 Arc kills | XP & 10 Microphasic Datalattice |
Sol Sure | Get Solar kills on Nessus. | 30 Solar kills | XP & 10 Microphasic Datalattice |
Asher Mir, Io
Name | Description | Requirement | Reward |
---|---|---|---|
Persistence of Vision | Create Orbs of Light on Io. | 10 Orbs created | XP & 10 Phaseglass Needle |
Power Lifting | Get Power weapon multikills on Io. | 3 Power multikills | XP & 10 Phaseglass Needle |
Lost Expedition | Acquire cache codes in Lost Sectors on Io. | 2 Cache codes acquired | XP & 10 Phaseglass Needle |
Brother Vance, Mercury
Name | Description | Requirement | Reward |
---|---|---|---|
Superlative | Get Super kills while on Mercury. | 20 Super kills | XP & 10 Simulation Seed |
Power Lifting | Get Power weapon multikills on Mercury. | 3 Power multikills | XP & 10 Simulation Seed |
Short Fuse | Defeat Minotaurs on Mercury with a Fusion Rifle. | 10 Minotaurs fused | XP & 10 Simulation Seed |
Ana Bray, Mars
Name | Description | Requirement | Reward |
---|---|---|---|
Val-kill-rie | Defeat enemies on Mars using the Valkyrie. | 20 Valkyrie kills | XP & 10 Seraphite |
Team Player | Generate Orbs of Light on Mars. | 10 Orbs generated | XP & 10 Seraphite |
Arc-tic Adventures | Get Arc kills on Mars. | 30 Arc kills | XP & 10 Seraphite |
Unfortunately, Petra daily bounties can't be fetched through the API. Feel free to share them in the comments!
Source: Original link
© Post "[D2] Daily Reset Thread [2020-04-16]" for game Destiny 2.
Top 10 Most Anticipated Video Games of 2020
2020 will have something to satisfy classic and modern gamers alike. To be eligible for the list, the game must be confirmed for 2020, or there should be good reason to expect its release in that year. Therefore, upcoming games with a mere announcement and no discernible release date will not be included.
Top 15 NEW Games of 2020 [FIRST HALF]
2020 has a ton to look forward to...in the video gaming world. Here are fifteen games we're looking forward to in the first half of 2020.