The content of the article
Daily Vanguard Modifiers
Affect Strikes, Menagerie, Heroic Missions & Adventures
- Arc Singe: Arc damage increases slightly from all sources.
- Grounded: Damage taken while you are airborne is greatly increased.
- Brawler: Melee abilities deal more damage and recharge much faster.
Daily Reckoning Modifiers
Affect all three tiers
- Arc Singe: Arc damage increases slightly from all sources.
- Grenadier: Grenade abilities deal more damage and recharge much faster.
Daily Heroic Story Missions
- 1AU (PL 750) – The Almighty. The time has come to stop the Almighty. Board the ship, and shut down its annihilation weapon.
- Fury (PL 750) – Io. Help Ikora use the Warmind on Io to learn more about the Almighty—and turn the tide of the war.
- The Gateway (PL 750) – Mercury. Osiris's damaged Ghost appeared on Mercury—along with a Vex army. That can't be a coincidence.
- Beyond Infinity (PL 750) – Mercury. It's time to enter the Infinite Forest and find Osiris. Be prepared for anything.
- Ice and Shadow (PL 750) – Mars. A friendly Guardian has requested assistance on Mars. Help her investigate falling Warsats and battle a new threat.
Misc
- Daily Forge: Bergusia Forge
- Altars of Sorrow Weapon: Heretic (Rocket Launcher)
Gunsmith Inventory
- Boss Spec: Increases damage against bosses and vehicles.
- Scout Rifle Reserves: Increases the amount of Scout Rifle ammo you can carry.
- Upgrade Module (1 for 1 Enhancement Core & 10 Legendary Shards & 25 Alkane Dust & 5000 Glimmer)
- Upgrade Module (1 for 1 Enhancement Core & 10 Legendary Shards & 25 Etheric Spiral & 5000 Glimmer)
- Enhancement Prism (1 for 10 Enhancement Core & 25 Helium Filaments & 10000 Glimmer)
- Ascendant Shard (1 for 10 Enhancement Prism & 100 Simulation Seed & 50000 Glimmer)
Spider Material Exchange
- Purchase Enhancement Cores (1 for 10 Legendary Shards)
- Purchase Legendary Shards (1 for 5000 Glimmer)
- Purchase Glimmer (10000 for 20 Phaseglass Needle)
- Purchase Phaseglass (5 for 5000 Glimmer)
- Purchase Dusklight Shards (5 for 5000 Glimmer)
- Purchase Seraphite (5 for 5000 Glimmer)
- Purchase Datalattice (5 for 1 Legendary Shards)
Prismatic Recaster Mods
- Swift Charge: Become Charged with Light by rapidly defeating combatants with Pulse Rifles, Sidearms, or Submachine Guns.
- Precision Charge: Become Charged with Light by rapidly defeating combatants with precision kills from Bows, Hand Cannons, and Scout Rifles.
- Sustained Charge: Become Charged with Light by rapidly defeating combatants with Auto Rifles, Trace Rifles, or Machine Guns.
- Energy Converter: While Charged with Light, using your grenade attack grants you Super energy, consuming all stacks of Charged with Light. The more stacks you have, the more energy you gain, up to a maximum of 50% of your Super energy.
- Surprise Attack: While Charged with Light, reloading or readying a Sidearm will consume all stacks of Charged with Light and convert them into stacks of a major damage buff, which are depleted as you damage combatants with that Sidearm.
Bounties
Commander Zavala, Vanguard
Name | Description | Requirement | Reward |
---|---|---|---|
From Downtown | Defeat multiple enemies at a time with your Super. | 2 Multikills | XP & 5 Vanguard Tactician Token |
The Harder They Fall | Defeat minibosses and bosses in any strike. | 10 Challenging combatants | XP & 5 Vanguard Tactician Token |
Show Them the Light | Defeat enemies with your Super in a strike. | 5 Super | XP & 5 Vanguard Tactician Token |
Into the Abyss | Get Void kills in a strike. | 25 | XP & 5 Vanguard Tactician Token |
Lord Shaxx, Crucible
Name | Description | Requirement | Reward |
---|---|---|---|
Burn Bright | Cast your Super. | 2 Supers | XP & 5 Crucible Token & 15 Valor Rank Points |
Solar Winds | Defeat opponents with Solar damage from any source. | 5 | XP & 5 Crucible Token & 15 Valor Rank Points |
On the Mark | Defeat opponents with precision final blows. | 3 | XP & 5 Crucible Token & 15 Valor Rank Points |
Process of Elimination | In Elimination, win individual rounds. | 1 Wins | XP & 5 Crucible Token & 15 Valor Rank Points |
Eris Morn, Moon
Name | Description | Requirement | Reward |
---|---|---|---|
Lunar Patrol | Complete patrol activities on the Moon. | 3 Patrols | XP & 5 Helium Filaments |
Unscathed Deathdealer | Using any Power weapon, defeat combatants in streaks of 3 or more without taking damage in between. | 10 Defeated in streaks | XP & 5 Helium Filaments |
Gun Runner | Using a Submachine Gun, rapidly defeat combatants in groups of 2 or more. | 15 Rapidly defeated | XP & 5 Helium Filaments |
Cut the Anchor | Defeat Fallen in Anchor of Light on the Moon. | 25 Fallen | XP & 5 Helium Filaments |
Lectern of Enchantment, Moon
Name | Description | Requirement | Reward |
---|---|---|---|
Shock Therapy | Defeat combatants in Nightmare Hunts with Arc damage. | 20 | XP & 1 Phantasmal Fragment |
Courageous Strike | Defeat combatants with melee in Nightmare Hunts. | 15 | XP & 1 Phantasmal Fragment |
Sorrow and Revelry | Find the Lost Sector K1 Revelation and dispel the Nightmare within. | 3 Nightmares | XP & 1 Phantasmal Fragment |
Curse of the Centaur | Defeat Nightmares in Lost Sectors on Nessus. | 8 Nightmares | XP & 1 Phantasmal Fragment |
The Drifter, Gambit Prime
Name | Description | Requirement | Reward |
---|---|---|---|
INVADER: Heavy Duty | Defeat enemy Guardians with Power weapons in Gambit Prime. | 5 Guardians defeated | 1 Invader Synth & 50 Infamy Rank Points |
INVADER: Kill 'Em All | Defeat enemies or Guardians in a single Gambit Prime match. | 40 Enemies defeated | 1 Reaper Synth & 50 Infamy Rank Points |
COLLECTOR: Leave One on Their Porch | Send Blockers in Gambit Prime. | 7 Blockers sent | 1 Collector Synth & 50 Infamy Rank Points |
SENTRY: The Bouncer | Defeat Blockers in Gambit Prime. | 100 Blockers defeated | 1 Sentry Synth & 50 Infamy Rank Points |
INVADER: Invading Infested Places | Invader bounty. Complete heroic public events on Titan or the Tangled Shore. | 2 Public events completed | 1 Invader Synth & 50 Infamy Rank Points |
REAPER: Reaping Swiftly | Reaper bounty. Rapidly defeat three or more enemies. | 3 Rapid defeats | 1 Reaper Synth & 50 Infamy Rank Points |
COLLECTOR: Collecting from Patrols | Collector bounty. Complete patrols throughout the system. | 3 Patrols completed | 1 Collector Synth & 50 Infamy Rank Points |
SENTRY: Sentry Duty, Full of Light | Sentry bounty. Generate Orbs of Light. | 10 Orbs created | 1 Sentry Synth & 50 Infamy Rank Points |
The Drifter, Gambit
Name | Description | Requirement | Reward |
---|---|---|---|
Blockade | Send a small, a medium, and a large Blocker in Gambit. | 1 Small Blockers & 1 | XP & 30 Infamy Rank Points |
Line 'Em Up | As a fireteam, defeat enemy Guardians in Gambit. | 5 Guardians | XP & 30 Infamy Rank Points |
Electri-fried | Use Arc abilities to defeat enemies in Gambit. Defeated Guardians are worth extra points. | 15 | XP & 30 Infamy Rank Points |
Envoy While It Lasts | Defeat Primeval envoys during Gambit matches. | 2 Envoys | XP & 30 Infamy Rank Points |
Banshee-44, Gunsmith
Name | Description | Requirement | Reward |
---|---|---|---|
Fusion Rifle Calibration | Calibrate Fusion Rifles against any target. Opposing Guardians and rapidly defeated targets grant the most efficient progress. | 100 | XP & 2 Mod Components & Enhancement Core |
Special Grenade Calibration | Calibrate Grenade Launchers that use Special ammo against any target. Opposing Guardians and rapidly defeated targets grant the most efficient progress. | 100 Grenade Launcher | XP & 2 Mod Components & Enhancement Core |
Rocket Launcher Calibration | Calibrate Rocket Launchers against against any target. Earn bonus progress against opposing Guardians and for additional targets defeated with each shot. | 100 | XP & 2 Mod Components & Enhancement Core |
Arc Calibration | Calibrate Arc weapons against any target. Earn bonus progress using Power weapons and against opposing Guardians. | 100 | XP & 2 Mod Components & Enhancement Core |
Ada-1, Black Armory
Name | Description | Requirement | Reward |
---|---|---|---|
Satou Tribute | Pay homage to the Black Armory's Japanese heritage by defeating enemies with Swords, Sniper Rifles, and Bows. | 50 Enemies defeated | 1 Modulus Report |
Meyrin Tribute | Pay homage to the Black Armory's French heritage by defeating enemies with Bows, Submachine Guns, and Hand Cannons. | 50 Enemies defeated | 1 Modulus Report |
Forge Super Kills | Defeat enemies with your Super while participating in a lost forge ignition. | 10 Super kills | 1 Modulus Report |
Lost Forge Power Kills | Defeat enemies with Power weapons while participating in the ignition of a lost forge. | 10 Power weapon kills | 1 Modulus Report |
Public Event Evaluation | Complete public events with at least one Black Armory weapon equipped. | 10 Public events completed | 1 Modulus Report |
Spider, Tangled Shore
Name | Description | Requirement | Reward |
---|---|---|---|
Flotsam and Jetsam | Defeat Hive in the Jetsam of Saturn. | 35 Hive defeated | XP & 5 Etheric Spiral |
Defend the Shore | Complete two public events on the Tangled Shore. | 2 Public events completed | XP & 5 Etheric Spiral |
Treasure Hunter | Loot treasure chests on the Tangled Shore. | 5 Chests looted | XP & 5 Etheric Spiral |
Lost in the Gulch | Explore the Lost Sector Trapper's Cave near Four-Horn Gulch on the Tangled Shore. | 1 | XP & 5 Etheric Spiral |
Devrim Kay, EDZ
Name | Description | Requirement | Reward |
---|---|---|---|
Deadeye | Get precision kills in the EDZ. | 10 EDZ precision kills | XP & 10 Dusklight Shard |
Exterminator | Defeat Fallen in the EDZ. | 30 Fallen defeated | XP & 10 Dusklight Shard |
Salzwerk Scavenger | Loot chests in the EDZ. | 5 Chests looted | XP & 10 Dusklight Shard |
Sloane, Titan
Name | Description | Requirement | Reward |
---|---|---|---|
Traveler's Chosen | Get Super kills on Titan. | 20 Super kills | XP & 10 Alkane Dust |
Alkane Chemistry | Harvest Alkane Dust on Titan. | 5 Resources collected | XP & 10 Alkane Dust |
Chain Lightning | Get Arc kills on Titan. | 30 Arc kills | XP & 10 Alkane Dust |
Failsafe, Nessus
Name | Description | Requirement | Reward |
---|---|---|---|
Super Powerful | Get Super kills on Nessus. | 20 Super kills | XP & 10 Microphasic Datalattice |
Cabal or Nothing | Defeat Cabal on Nessus. | 30 Cabal defeated | XP & 10 Microphasic Datalattice |
Cache Out | Loot chests on Nessus. | 5 Chests looted | XP & 10 Microphasic Datalattice |
Asher Mir, Io
Name | Description | Requirement | Reward |
---|---|---|---|
Frank Exchange of Views | Defeat Taken on Io. | 30 Taken defeated | XP & 10 Phaseglass Needle |
Super Interesting | Get Super kills on Io. | 20 Super kills | XP & 10 Phaseglass Needle |
Persistence of Vision | Create Orbs of Light on Io. | 10 Orbs created | XP & 10 Phaseglass Needle |
Brother Vance, Mercury
Name | Description | Requirement | Reward |
---|---|---|---|
Grr-enade | Get grenade kills on Mercury. | 20 Grenade kills | XP & 10 Simulation Seed |
Sunshine | Get Solar ability kills on Mercury. | 15 Solar kills | XP & 10 Simulation Seed |
Eye-Liminated | Defeat Cyclops on Mercury. | 3 Cyclops defeated | XP & 10 Simulation Seed |
Ana Bray, Mars
Name | Description | Requirement | Reward |
---|---|---|---|
Super Competitive | Defeat multiple enemies with a single Super while on Mars. | 3 Super multikills | XP & 10 Seraphite |
Seraphite Savvy | Harvest Seraphite on Mars. | 5 Resources gathered | XP & 10 Seraphite |
Publicity Event | Complete public events on Mars. | 2 Public events completed | XP & 10 Seraphite |
Unfortunately, Petra daily bounties can't be fetched through the API. Feel free to share them in the comments!
Source: Original link
© Post "[D2] Daily Reset Thread [2020-08-26]" for game Destiny 2.
Top 10 Most Anticipated Video Games of 2020
2020 will have something to satisfy classic and modern gamers alike. To be eligible for the list, the game must be confirmed for 2020, or there should be good reason to expect its release in that year. Therefore, upcoming games with a mere announcement and no discernible release date will not be included.
Top 15 NEW Games of 2020 [FIRST HALF]
2020 has a ton to look forward to...in the video gaming world. Here are fifteen games we're looking forward to in the first half of 2020.