The content of the article
Daily Vanguard Modifiers
- Solar Singe: Solar damage increases slightly from all sources.
- Heavyweight: Power weapons deal more damage, and more ammo is available.
- Iron: Enemies have more health and are not staggered by damage.
Misc
- Legendary Lost Sector (PL 1250): Concealed Void, Europa, drops Chest
- Master Lost Sector (PL 1280): Veles Labyrinth, Cosmodrome, drops Arms
- Altars of Sorrow Weapon: Heretic (Rocket Launcher)
Gunsmith Inventory
- Minor Spec: Deals extra damage against rank-and-file enemies.
- Hand Cannon Loader: Increases reload speed of Hand Cannons.
- Upgrade Module (1 for 1 Enhancement Core & 10 Legendary Shards & 25 Etheric Spiral & 5000 Glimmer)
- Upgrade Module (1 for 1 Enhancement Core & 10 Legendary Shards & 25 Baryon Bough & 5000 Glimmer)
- Enhancement Prism (1 for 10 Enhancement Core & 25 Baryon Bough & 10000 Glimmer)
- Enhancement Prism (1 for 10 Enhancement Core & 25 Glacial Starwort & 10000 Glimmer)
- Ascendant Shard (1 for 10 Enhancement Prism & 100 Glacial Starwort & 50000 Glimmer)
Spider Material Exchange
- Purchase Enhancement Prisms (1 for 400 Legendary Shards)
- Purchase Enhancement Cores (1 for 30 Legendary Shards)
- Purchase Glimmer (10000 for 20 Simulation Seed)
- Purchase Dusklight Shards (5 for 1 Legendary Shards)
- Purchase Etheric Spiral (5 for 5000 Glimmer)
- Purchase Baryon Boughs (5 for 1 Legendary Shards)
- Purchase Helium Filaments (5 for 1 Legendary Shards)
Bounties
Saint-14, Trials of Osiris Promoter
Name | Description | Requirement | Reward |
---|---|---|---|
Illuminati | As a fireteam, defeat opponents using your Super in Trials of Osiris. | 5 Super | XP & 15 Valor Rank Points & 2 Trials Token |
Trials Triplet | As a fireteam, defeat opponents using Pulse Rifle final blows in Trials of Osiris. | 20 | XP & 15 Valor Rank Points & 2 Trials Token |
You Think Distance Is Your Ally? | As a fireteam, defeat opponents using Sniper Rifle final blows in Trials of Osiris. | 15 | XP & 15 Valor Rank Points & 2 Trials Token |
Connective Charge | As a fireteam, defeat opponents with Arc weapon final blows in Trials of Osiris. | 20 | XP & 15 Valor Rank Points & 2 Trials Token |
The Crow, Spider's Enforcer
Name | Description | Requirement | Reward |
---|---|---|---|
Game Hunts: Hive or Fallen | Repeatable bounties for specific Fallen or Hive combatants. | 1 (Random Objective) | XP |
Winnowing by Sidearm | Defeat combatants and Guardians with Sidearms. Defeating Guardians grants the most efficient progress. | 30 | XP |
Winnowing by Shotgun | Rapidly defeat multiple combatants and Guardians with a Shotgun. Defeating Guardians grants the most efficient progress. | 5 | XP |
Winnowing by Power Weapon | Defeat combatants and Guardians with Power weapons. Defeating Guardians grants the most efficient progress. | 10 Power weapon | XP |
Winnowing by Supers | Defeat combatants and Guardians with Supers. Defeating Guardians grants the most efficient progress. | 5 Super | XP |
Commander Zavala, Vanguard
Name | Description | Requirement | Reward |
---|---|---|---|
Horseshoes and Hand Grenades | Defeat enemies with grenades. | 20 | XP & 5 Vanguard Tactician Token |
From Downtown | Defeat multiple enemies at a time with your Super. | 2 Multikills | XP & 5 Vanguard Tactician Token |
The Harder They Fall | Defeat minibosses and bosses in any strike. | 10 Challenging combatants | XP & 5 Vanguard Tactician Token |
Show Them the Light | Defeat enemies with your Super in a strike. | 5 Super | XP & 5 Vanguard Tactician Token |
Lord Shaxx, Crucible
Name | Description | Requirement | Reward |
---|---|---|---|
Burn Bright | Cast your Super. | 2 Supers | XP & 5 Crucible Token & 15 Valor Rank Points |
The Nothing | Defeat opponents using Void damage from any source. | 5 | XP & 5 Crucible Token & 15 Valor Rank Points |
On the Mark | Defeat opponents with precision final blows. | 3 | XP & 5 Crucible Token & 15 Valor Rank Points |
Push the Advantage | In Control, defeat opponents while holding Zone Advantage. | 3 Zone Advantage | XP & 5 Crucible Token & 15 Valor Rank Points |
The Drifter, Gambit
Name | Description | Requirement | Reward |
---|---|---|---|
Blockade | Send a small, a medium, and a large Blocker in Gambit. | 1 Small Blockers & 1 | XP & 30 Infamy Rank Points |
Line 'Em Up | As a fireteam, defeat enemy Guardians in Gambit. | 5 Guardians | XP & 30 Infamy Rank Points |
Not Your Mama's Combat Drill | Defeat enemies in Gambit. | 50 Combatants | XP & 30 Infamy Rank Points |
Face-to-Face | Summon Primevals in Gambit by filling up your team's bank. | 2 Primevals summoned | XP & 30 Infamy Rank Points |
Variks, Europa
Name | Description | Requirement | Reward |
---|---|---|---|
Falling Out | Defeat Fallen on Europa. | 25 Fallen | XP |
A Vexing End | Defeat Vex on Europa with finishers. | 10 Vex | XP |
Lost Scout | Using a Scout Rifle, defeat combatants with precision final blows in Europa Lost Sectors. | 25 | XP |
Europan Duty | Defeat combatants in Cadmus Ridge. | 50 Combatants | XP |
Banshee-44, Gunsmith
Name | Description | Requirement | Reward |
---|---|---|---|
Auto Rifle Calibration | Calibrate Auto Rifles against any target. Earn bonus progress with precision final blows and against opposing Guardians. | 100 | XP & 2 Mod Components & Enhancement Core |
Sidearm Calibration | Calibrate Sidearms against any target. Earn bonus progress against targets at close range and opposing Guardians. | 100 | XP & 2 Mod Components & Enhancement Core |
Machine Gun Calibration | Calibrate Machine Guns against any target. Earn bonus progress against opposing Guardians and for additional targets defeated without reloading. | 100 | XP & 2 Mod Components & Enhancement Core |
Void Calibration | Calibrate Void weapons against any target. Earn bonus progress using Power weapons and against opposing Guardians. | 100 | XP & 2 Mod Components & Enhancement Core |
Eris Morn, Moon
Name | Description | Requirement | Reward |
---|---|---|---|
Lunar Defender | Complete public events on the Moon. | 2 Public events | XP & 5 Helium Filaments |
One-Way Ballistics | Using any Kinetic weapon, defeat combatants in streaks of 3 or more without taking damage in between. | 15 Defeated in streaks | XP & 5 Helium Filaments |
Spray Pattern Disintegration | Using a Fusion Rifle, rapidly defeat combatants in groups of 2 or more. | 15 Rapidly defeated | XP & 5 Helium Filaments |
Cut the Anchor | Defeat Fallen in Anchor of Light on the Moon. | 25 Fallen | XP & 5 Helium Filaments |
Lectern of Enchantment, Moon
Name | Description | Requirement | Reward |
---|---|---|---|
Arc in the Night | Dispel Nightmares using Arc abilities. | 25 | XP & 1 Phantasmal Fragment |
Finishing the Hunt | Defeat combatants in Nightmare Hunts with finishers. | 12 Finisher | XP & 1 Phantasmal Fragment |
Once a Life | Find the Lost Sector K1 Crew Quarters and dispel the Nightmare within. | 3 Nightmares | XP & 1 Phantasmal Fragment |
Deadzone Dreams | Defeat Nightmares in Lost Sectors in the European Dead Zone. | 8 Nightmares | XP & 1 Phantasmal Fragment |
Spider, Tangled Shore
Name | Description | Requirement | Reward |
---|---|---|---|
Thin the Herd | Defeat enemies on the Tangled Shore. | 50 Enemies defeated | XP & 5 Etheric Spiral |
Super Visible | Get Super kills on the Tangled Shore. | 20 Super kills | XP & 5 Etheric Spiral |
Flotsam and Jetsam | Defeat Hive in the Jetsam of Saturn. | 35 Hive defeated | XP & 5 Etheric Spiral |
Lost in the Cut | Explore the Lost Sector Wolfship Turbine near Soriks's Cut on the Tangled Shore. | 1 | XP & 5 Etheric Spiral |
Devrim Kay, EDZ
Name | Description | Requirement | Reward |
---|---|---|---|
European Live Zone | Defeat enemies in the EDZ. | 50 Enemies defeated | XP & 10 Dusklight Shard |
Superhuman | Defeat multiple enemies with a single Super while in the EDZ. | 3 Super multikills | XP & 10 Dusklight Shard |
Salzwerk Scavenger | Loot chests in the EDZ. | 5 Chests looted | XP & 10 Dusklight Shard |
Shaw Han, Cosmodrome
Name | Description | Requirement | Reward |
---|---|---|---|
House Cleaning | Defeat Hive anywhere within the Cosmodrome. They can be found in Skywatch and the Lunar Complex, among other locations. | 20 Hive | XP & Spinmetal Leaves |
Showstopper | Defeat combatants in the Cosmodrome using your Super. | 3 Super | XP & Spinmetal Leaves |
Bring Your Toolbox | Defeat combatants in the Cosmodrome using any of your abilities. | 10 Ability | XP & Spinmetal Leaves |
Leave Nothing Behind | Defeat combatants in the Cosmodrome using any Power weapon. | 5 Power weapon | XP & Spinmetal Leaves |
Failsafe, Nessus
Name | Description | Requirement | Reward |
---|---|---|---|
Super Powerful | Get Super kills on Nessus. | 20 Super kills | XP & 10 Microphasic Datalattice |
To Smithereens | Get grenade kills on Nessus. | 20 Grenade kills | XP & 10 Microphasic Datalattice |
Electrified | Get Arc kills on Nessus. | 30 Arc kills | XP & 10 Microphasic Datalattice |
Unfortunately, Petra daily bounties can't be fetched through the API. Feel free to share them in the comments!
Source: Original link
© Post "[D2] Daily Reset Thread [2021-01-17]" for game Destiny 2.
Top 10 Most Anticipated Video Games of 2020
2020 will have something to satisfy classic and modern gamers alike. To be eligible for the list, the game must be confirmed for 2020, or there should be good reason to expect its release in that year. Therefore, upcoming games with a mere announcement and no discernible release date will not be included.
Top 15 NEW Games of 2020 [FIRST HALF]
2020 has a ton to look forward to...in the video gaming world. Here are fifteen games we're looking forward to in the first half of 2020.