Information
Streams:
Twitch | overwatchleague.com |
MLG.tv |
ESPN App | Select Matches available on Disney XD
Schedules:
Official | Liquipedia | Over.gg | GosuGamers
Format
Changes from Stage One can be found here.
Group Play matches will be 4 Game Sets. The map order is as follows:
Order | Type | Maps |
---|---|---|
1st | Control | Busan, Lijiang Tower, Oasis |
2nd | Assault | Temple of Anubis, Hanamura, Paris |
3rd | Hybrid | King's Row, Eichenwalde, Blizzard World |
4th | Escort | Rialto, Watchpoint: Gibraltar, Junkertown |
Tiebreaker | Control | One of remaining two maps not played. |
Top 8 teams will make the stage playoffs. Quarterfinals playoff matches are first to 3 map wins. Semifinals/Finals playoff matches are first to 4 map wins.
Schedule
Stage 2 Week 4 will run Saturday April 27th – Sunday April 28th.
Stage 2 match start times will run as follows:
Day | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 |
---|---|---|---|---|---|
Thursdays | 4 PM PST | 4 PM PST | – | 5:30 PM PST | |
Fridays | 4 PM PST | 4 PM PST | 4 PM PST | – | 5:30 PM PST |
Saturdays | 12 PM PST | 12 PM PST | 12 PM PST | 11 AM CST | 12 PM PST |
Sundays | 12 PM PST | 12 PM PST | 12 PM PST | 12 PM CST | 12 PM PST |
Watchpoint Pre-Game and Post-Game shows will run 30 minutes before and after the start of the day's matches.
Broadcast Talent
Desk Analysts | Casters | Insiders |
---|---|---|
Chris "Puckett" Puckett | Christopher "MonteCristo" Mykles | Danny Lim |
Malik Forté | Erik "Doa" Lonnquist | Emily Tang |
Josh "Sideshow" Wilkinson | Mitch "Uber" Leslie | Mica Burton |
Brennen "Bren" Hook | Matthew "Mr X" Morello | – |
Soe Gschwind | Auguste "Semmler" Massonnat | – |
– | Robert "Hexagrams" Kirkbride | – |
– | Wolf "Wolf" Schröder | – |
– | Seth "Achilios" King | – |
Overwatch League Teams
Atlantic Division | Season | Pacific Division | Season |
---|---|---|---|
Atlanta Reign | 6 – 7 | Chengdu Hunters | 5 – 6 |
Boston Uprising | 6 – 6 | Dallas Fuel | 6 – 5 |
Florida Mayhem | 1 – 12 | Guangzhou Charge | 4 – 9 |
Houston Outlaws | 3 – 7 | Hangzhou Spark | 5 – 6 |
London Spitfire | 7 – 4 | Los Angeles Gladiators | 9 – 4 |
New York Excelsior | 11 – 1 | Los Angeles Valiant | 2 – 9 |
Paris Eternal | 5 – 6 | San Francisco Shock | 9 – 3 |
Philadelphia Fusion | 8 – 5 | Seoul Dynasty | 5 – 5 |
Toronto Defiant | 6 – 6 | Shanghai Dragons | 6 – 6 |
Washington Justice | 1 – 11 | Vancouver Titans | 12 – 0 |
Matches & Results
DISCLAIMER: Times are approximate and are subject to change and/or delay.
Matchup | Start Time | Result |
---|---|---|
Spark vs Eternal | 12:00 PM CST | – |
Hunters vs Spitfire | 1:45 PM CST | – |
Dynasty vs Valiant | 3:30 PM CST | – |
Outlaws vs Fuel | 5:15 PM CST | – |
Source: Original link
© Post "Overwatch League 2019 Season: Stage 2/Week 4/Day 2 (Dallas Homestand) Discussion Thread" for game Overwatch.
Top-10 Best Video Games of 2018 So Far
2018 has been a stellar year for video game fans, and there's still more to come. The list for the Best Games of So Far!
Top-10 Most Anticipated Video Games of 2019
With 2018 bringing such incredible titles to gaming, it's no wonder everyone's already looking forward to 2019's offerings. All the best new games slated for a 2019 release, fans all over the world want to dive into these anticipated games!